Description
(1) R980XR + (1) DST2420 + (1) Tape Weight Rolls (Black & Silver 1,400 pc.)
- Dynamic, Static, and Performance Alloy settings A multi-user save function holds presets to increase productivity An ergonomic control board and easy-to-read LED display has vibrant visual cues and keypad to improve efficiency and proper balancing techniques for faster floor-to-floor times A simultaneous retrieval of static, dynamic and ALU1\ALU2\ALU3 data, identifies weight placement configurations for a variety of wheel styles and designs with the simple push of a button Automatic rolling wheel parameter setting feature saves valuable time and minimizes errors Low RPM balancing speed and rapid six-second cycle time Automatic braking Gram/ounce selection and millimeter/inch selection Automatic round-off with top-dead-center weight position indicator Tiered weight placement indicators help identify out-of-sight position weight placement such as split-weight or hidden “behind-the-spoke” techniques Manual or automatic start when hood is lowered Self-calibration function High-volume top weight tray and side shelf storage gives you room to inventory a wide variety of wheel weights and tools Newly designed side shelf features an open-top design that accommodates Ranger Quick-Peel™ adhesive tape weight convenient bulk rolls Precision-machined, hardened-steel 40 mm shaft Quick-release hub nut for dramatically reduced set-up times Side-position brake hold wheels at precisely 12-o’clock for proper weight placement Side cone storage pegs keeps accessories readily available New “open-side” hood design allows for a broader coverage of tire shapes and sizes
Specifications
R890XR
Style
Style | Fixed Tower Design |
---|
Assist
Assist Type | Single-Tower Assist |
---|
Speed
Speed | Standard |
---|---|
Motor | 3 HP (220 VAC 50-60 HZ) |
Drive System Type | Electric / Air |
Air Requirement | 140-165 PSI (10-11 BAR) |
Wheel Clamping Method | 4 Clamps - Internal / External |
Table Clamping System | Dual Pneumatic Cylinders |
Bead Breaking System | Adjustable Pneumatic Blade |
Tower Design | Rigid / Fixed |
Powerful Bead Seating System | Turbo Blast / Bead Seating |
Internal Rim Clamping Capacity | 10” – 30” (254 mm - 762 mm) |
External Rim Clamping Capacity | 9” – 28” (229 mm - 711 mm) |
Turntable Tire Width Capacity (Mounting) | 4” – 18” (102 mm – 457 mm) |
Bead Breaker Tire Width Capacity (Demounting) | 1.5” – 16” (38 mm – 406 mm) |
Maximum Tire Diameter | 50” (1,270 mm) |
Shipping Weight | 722 lbs. (327 kg) |
Shipping Dimensions | 44'' x 52'' x 43'' (1,117 mm x 1,333 mm x 1,092 mm) |
DST-2420
Style
Style | Auto & Light Truck |
---|
Data Entry
Data Entry | Manual |
---|---|
Motor | 1.5 HP, 220V, 50 / 60 Hz, 1Ph |
Working Temperature | -5°C / 27°F - 50°C / 82°F |
Cycle Time | 6 - 9 Seconds (avg.) |
Balancing Modes | Dynamic / Static / 3-Alloy |
Drive System | Belt Drive |
Wheel Braking | Automatic / Electronic |
Cones Included | 3 Standard / 1 Truck |
Max. Tire Diameter | 47” (1,194 mm) |
Max. Tire Weight | 145 lbs. (65 kg) |
Wheel Diameter Capacity | 10” - 30” (254 mm - 672 mm) |
Wheel Width Capacity | 2” - 18” (51 mm - 457 mm) |
Balancing Increments | 0.25 or 0.01 oz |
Balancing Speed | 180 RPM |
Accuracy | +/- 1 gram (.035 oz) |
Resolution | 0.01 ounce, 1.4° |
Shipping Weight | 356 lbs. (161 kg) |
Shipping Dimension | 38" x 30" x 46" (965 mm x 762 mm x 1,168 mm) |
Tape Weight Rolls
Tape Width | 1/2" (13mm) |
---|