The Phoenix Smart is part of TOPDON's new generation of intelligent diagnostic tools. With a comprehensive database of over 200 vehicle makes, this tool allows you to diagnose fault and trouble codes with one click. The Phoenix Smart supports online coding, cloud-based programming, and access to advanced functions. Combined with an Updated VCI, this scanner gives you unprecedented coverage, intelligent diagnoses, and a wide array of maintenance functions.
- Broad Coverage and Comprehensive Database includes over 200 Asian, American, European, and High-Performance Luxury Models
- Supports cloud-based programming functions for 9+ car brands, such as Mercedes-Benz, BMW, Volkswagen(Audi/Skoda/Seat), Porsche, Land Rover/Jaguar, Nissan, Subaru, Renault, and much more!
- Online Coding Functions for Audi, BMW, Porsche, and other vehicle manufacturers.
- VCI diagnostic box supports J2534, DoIP, CanFD, D-PDU, an+++G31:H31
- Step-By-Step Guided Diagnostics Procedures for Volkswagen, Audi, Skoda, and Seat vehicles
- Access the FCA Gateway to Work on the Most Modern Vehicles and Adjust Protected Functions.
- Topology Mapping for an Easy View of All Systems
- Access Advanced Functions and Unlock Special Features. Get the Ability to Disable the Seat Belt Sign, Enable Video in Motion Via DVD or USB, Amongst Many Other Options *Applicable to Audi, Volkswagen, BMW, Porsche, Toyota, and More
- AutoVIN Technology Automatically Uses the Right Diagnostic Software After Identifying the Vehicle Through its VIN
- Supports ADAS Calibration and Battery Testing - Compatible with Phoenix ADAS Mobile and BT Mobile ProS
- Easy and Convenient One Tap Updates
- Capability to add on HD coverage with purchase of HDKIT
TEXA VS THE REST
Professional diagnostics built beyond the capabilities of standard scan tools.
| Capability | TEXA | Standard Scan Tools |
|---|---|---|
| Dealer-Level Diagnostics | ✓ | Limited |
| Multi-Environment Coverage | ✓ | Limited |
| Technical Data & Repair Info | ✓ | Varies |
| Wiring Diagrams | ✓ | Limited |
| Pass-Thru Programming | ✓ | Varies |
| Expandable Coverage | ✓ | Limited |
| Professional Hardware | ✓ | Limited |
FIND THE RIGHT TEXA PACKAGE FOR YOUR SHOP
Compare diagnostic packages and choose the setup that fits your coverage needs.
|
Essential Package
AXONE LIGHTTXT MULTIHUB 2 |
Standard Package
AXONE PLUSTXT MULTIHUB 2 |
(Most Popular)
Enhanced Package
AXONE VOICETXT MULTIHUB 2 |
Premium Package
AXONE VOICEDELUXE FLEET |
|
|---|---|---|---|---|
| PART # | LTHDT | PLHDT | VHDT | DFP |
| COVERAGE | IDC6 TRUCK | IDC6 TRUCK | IDC6 TRUCK | IDC6 OHW, TRUCK, & CAR |
| VCI | TXT MULTIHUB 2 | TXT MULTIHUB 2 | TXT MULTIHUB 2 | TXT MULTIHUB 2 |
| PASS-THRU | J2534-RP1210 | J2534 - RP1210 | J2534 - RP1210 | J2534 - RP1210 |
| PROTOCOLS | CAN, SAE, K,L, CAN-FD, DolP (and more) | 250GB/16GB RAM | 512GB/16GB RAM | 512GB/16GB RAM |
| ADAPTERS | 9-PIN, OBD | 9-PIN, OBD | 6/9/12-PIN, OBD | 6/9/12-PIN, OBD |
| TABLET | AXONE NEMO LIGHT | AXONE NEMO PLUS | AXONE VOICE | AXONE VOICE |
| DISPLAY | 10.1"-1920×1200 | 11.6"-1920×1080 | GORILLA® GLASS 13.3" - 2560*1600 | GORILLA Ⓡ GLASS 13,3" -2560x1600 |
| MEMORY | 250GB/8G RAM | 250GB/16GB RAM | 512GB/16GB RAM | 512GB/16GB RAM |
| PROCESSOR | INTEL N100 CPU | INTEL N100 CPU | INTEL i5 | INTEL 15 |
| MAX # OF LICENSES | 2 | 3 | 5 | 5 |
| WARRANTY | 1 Year Extendable | 1 Year Extendable | 1 Year Extendable | 1 Year Extendable |
| PRICE | $5,995 | $7,495 | $9,595 | $1,195 |
| TEXPACK* | $995 (first two years included) | $995 (first year included) | $995 (first year included) | $2,595 (first year included) |
| TEXINFO* | $350 | $350 | $350 | $350 |
| View Package | View Package | View Package | View Package |


